If you’re planning a trip to the beautiful island of St. Thomas, you’re probably wondering, “How much are taxis in St. Thomas?” Understanding the taxi rates can help you budget for your vacation and make the most of your time on the island. In this guide, we’ll cover everything you need to know about St. Thomas taxi rates for 2025 and how you can enjoy stress-free St. Thomas cab fares in 2025 with Majestic Limo and Tours.
How Much Are Taxis Fares in St. Thomas? Updated
When it comes to getting around St. Thomas, taxis are a popular and convenient option. St. Thomas taxi rates for 2025 are determined by several factors, including distance, time of day, and the number of passengers. While exact rates can vary, you can always expect a reliable and comfortable ride with Majestic Limo and Tours. For the most accurate and up-to-date information on rates, we recommend contacting us directly to know the discounted prices.
St. Thomas Taxi Rates 2025: What to Expect
Planning ahead for your St. Thomas tour in 2025? It’s never too early to start planning. Whether you’re interested in exploring the island’s pristine beaches, historical sites, or vibrant local culture, Majestic Limo and Tours can help you create a memorable itinerary. Our experienced drivers know the best spots and can provide insights that only locals know. For the best experience, reach out to us and learn about our special packages and offers.
Why Choose Majestic Limo and Tours?
Majestic Limo and Tours is your go-to provider for transportation in St. Thomas. We pride ourselves on offering top-notch service, reliable vehicles, and competitive rates. When you choose us, you can relax and enjoy your vacation without worrying about transportation logistics. Our team is dedicated to making your trip as smooth and enjoyable as possible.
Contact Us for Discounted Prices
For specific St. Thomas taxi rates in 2025 and to learn about our exclusive offers, contact Majestic Limo and Tours. We offer discounted prices and personalized service to ensure you get the best value for your money. Don’t hesitate to reach out and let us help you plan your perfect St. Thomas adventure.
St. Thomas, with its beautiful beaches and rich culture, is a favorite tropical vacation destination. But figuring out how to get around the island’s transportation choices can be a fun experience for tourists. Unlike many other areas, St. Thomas runs on a per-person taxi rate structure, which may surprise people used to flat fares. Furthermore, Uber, a popular ride-sharing service in many destinations, is unavailable on the island.
We share taxi rates so you can plan ahead for your transportation on St. Thomas!
FROM HOTELS TO/FROM | CHARLOTTE AMALIE | CYRIL E. KING AIRPORT |
---|
1 PERSON | 2+/PP Same Group | 1 PERSON | 2+/PP Same Group | |
---|---|---|---|---|
Anchorage | $23.00 | $15.00 | $27.00 | $18.00 |
Blackbeard’s Castle | $8.00 | $6.00 | $12.00 | $11.00 |
Bluebeard’s Castle | $8.00 | $6.00 | $12.00 | $11.00 |
Bolongo Bay | $15.00 | $12.00 | $18.00 | $14.00 |
Carib Beach Resort | $11.00 | $9.00 | $6.00 | $6.00 |
Compass Point | $18.00 | $14.00 | $21.00 | $15.00 |
Cowpet Bay | $23.00 | $15.00 | $27.00 | $18.00 |
Danish Chalet Inn | $11.00 | $8.00 | $12.00 | $9.00 |
Elysian Resort | $23.00 | $15.00 | $27.00 | $18.00 |
Emerald Beach Resort | $11.00 | $9.00 | $6.00 | $6.00 |
Frenchman’s Reef & Cove | $12.00 | $9.00 | $15.00 | $12.00 |
Hotel 1829 | $6.00 | $6.00 | $11.00 | $9.00 |
Islander Beachcomber | $11.00 | $9.00 | $6.00 | $6.00 |
Island View Inn | $14.00 | $11.00 | $12.00 | $9.00 |
Limetree | $15.00 | $12.00 | $18.00 | $14.00 |
Mafolie Hotel | $12.00 | $9.00 | $15.00 | $12.00 |
Flamboyan | $15.00 | $11.00 | $18.00 | $14.00 |
Palms Court Harborview | $11.00 | $8.00 | $12.00 | $9.00 |
Pavilions and Pools | $21.00 | $15.00 | $23.00 | $17.00 |
Point Pleasant | $21.00 | $15.00 | $23.00 | $17.00 |
Margaritaville/Pineapple Beach | $21.00 | $15.00 | $23.00 | $17.00 |
Ritz Carlton Resort & Club | $23.00 | $15.00 | $27.00 | $18.00 |
Sapphire Beach Resort | $21.00 | $15.00 | $23.00 | $17.00 |
Secret Harbor Resort | $23.00 | $15.00 | $27.00 | $18.00 |
Thatch Farm | $11.00 | $9.00 | $8.00 | $6.00 |
Windward Passage Hotel | $6.00 | $6.00 | $11.00 | $9.00 |
Wyndham Sugar Bay | $21.00 | $15.00 | $23.00 | $17.00 |
Yacht Haven – Havensight | $6.00 | $6.00 | $11.00 | $9.00 |
MISCELLANEOUS TO/FROM | CHARLOTTE AMALIE | CYRIL E. KING AIRPORT | ||
---|---|---|---|---|
1 PERSON | 2+/PP Same Group | 1 PERSON | 2+/PP Same Group | |
Agnes Fancy | 9.00 | 8.00 | 12.00 | 11.00 |
Airport Terminal | 11.00 | 9.00 | — | — |
BlackPoint | 15.00 | 12.00 | 12.00 | 9.00 |
Bonne Esperance | 17.00 | 14.00 | 15.00 | 12.00 |
Bolongo | 15.00 | 12.00 | 18.00 | 14.00 |
Bordeaux | 23.00 | 14.00 | 17.00 | 14.00 |
Botany Bay | 25.00 | 16.00 | 19.00 | 16.00 |
Bournefield | 11.00 | 9.00 | 8.00 | 6.00 |
Bovoni | 15.00 | 12.00 | 17.00 | 14.00 |
Brookman Estate | 15.00 | 12.00 | 17.00 | 14.00 |
Canaan Estate | 14.00 | 11.00 | 15.00 | 12.00 |
Caret Bay | 18.00 | 14.00 | 17.00 | 14.00 |
Caret Bay Lower | 18.00 | 12.00 | 21.00 | 14.00 |
Caret Bay Upper | 20.00 | 15.00 | 21.00 | 14.00 |
Cassi Hill | 15.00 | 12.00 | 18.00 | 14.00 |
Coki Point | 18.00 | 14.00 | 21.00 | 15.00 |
Contant Development | 12.00 | 9.00 | 11.00 | 9.00 |
Contant Soto Town | 9.00 | 8.00 | 9.00 | 8.00 |
Crown Mountain | 15.00 | 12.00 | 14.00 | 11.00 |
Crown Bay | 8.00 | 6.00 | 8.00 | 6.00 |
Dorothea Estate | 18.00 | 14.00 | 18.00 | 14.00 |
Dorothea Lower | 25.00 | 20.00 | 25.00 | 20.00 |
Dorothea Upper | 20.00 | 15.00 | 20.00 | 15.00 |
Drake’s Seat | 11.00 | 8.00 | 14.00 | 11.00 |
Elizabeth Estate | 12.00 | 9.00 | 15.00 | 12.00 |
Est. Thomas New Quarter | 9.00 | 8.00 | 11.00 | 9.00 |
Flag Hill | 14.00 | 11.00 | 15.00 | 12.00 |
Fort Mylner | 12.00 | 9.00 | 14.00 | 11.00 |
Fortuna Mill | 18.00 | 15.00 | 15.00 | 12.00 |
Fortuna Point | 21.00 | 14.00 | 18.00 | 12.00 |
Frenchtown | 6.00 | 6.00 | 11.00 | 9.00 |
Fredenhoj | 18.00 | 14.00 | 21.00 | 15.00 |
Frenchman’s Bay | 15.00 | 12.00 | 18.00 | 14.00 |
Havensight (crossroad) | 9.00 | 8.00 | 12.00 | 11.00 |
Hawk Hill | 17.00 | 12.00 | 18.00 | 14.00 |
Hull Bay | 18.00 | 12.00 | 23.00 | 15.00 |
Louisenhoj Castle | 11.00 | 8.00 | 14.00 | 11.00 |
Lovenlund | 15.00 | 11.00 | 18.00 | 14.00 |
Lower John Dunkoe | 11.00 | 8.00 | 11.00 | 9.00 |
Magens Bay | 15.00 | 12.00 | 18.00 | 15.00 |
Mahogany Run | 15.00 | 12.00 | 20.00 | 15.00 |
Mandahl Bay | 18.00 | 14.00 | 21.00 | 15.00 |
Market Square East | 12.00 | 9.00 | 15.00 | 12.00 |
Mountain Top | 17.00 | 12.00 | 18.00 | 14.00 |
Nadir Hill | 17.00 | 14.00 | 18.00 | 15.00 |
Nisky | 8.00 | 6.00 | 8.00 | 6.00 |
Paradise Point | 14.00 | 11.00 | 17.00 | 14.00 |
Peterborg | 18.00 | 14.00 | 23.00 | 17.00 |
Estate Pearl | 17.00 | 12.00 | 14.00 | 11.00 |
Raphune Hill | 9.00 | 8.00 | 12.00 | 9.00 |
Red Hook | 20.00 | 15.00 | 23.00 | 17.00 |
Rosendahl | 14.00 | 11.00 | 18.00 | 12.00 |
Scott Free | 14.00 | 11.00 | 12.00 | 9.00 |
Smith Bay | 18.00 | 12.00 | 20.00 | 15.00 |
Solberg Lookout | 11.00 | 8.00 | 12.00 | 9.00 |
Solberg Upper | 14.00 | 11.00 | 15.00 | 12.00 |
Sorgenfri | 17.00 | 12.00 | 18.00 | 14.00 |
St. Peter Mountain | 15.00 | 12.00 | 18.00 | 14.00 |
Tabor/Harmony | 17.00 | 12.00 | 20.00 | 15.00 |
Tutu | 14.00 | 11.00 | 17.00 | 12.00 |
University of the Virgin Islands | 11.00 | 9.00 | 8.00 | 8.00 |
West Indian Dock | 6.00 | 6.00 | 11.00 | 9.00 |
Wintberg | 15.00 | 12.00 | 18.00 | 14.00 |
TO/FROM | FROM/TO | 1 PERSON | 2+/PP Same Group |
---|---|---|---|
Within Town Limits | 6.00 | 6.00 | |
Bolongo | Coki | 14.00 | 11.00 |
Bolongo | Market Square East | 14.00 | 11.00 |
Frenchman’s Reef | Mahogany Run | 18.00 | 14.00 |
Frenchman’s Reef | Mountain Top | 18.00 | 14.00 |
Frenchman’s Reef | Limetree | 11.00 | 8.00 |
Frenchman’s Reef | Market Square East | 15.00 | 12.00 |
Frenchman’s Reef | Magens Bay | 18.00 | 14.00 |
Magens Bay | Coki | 18.00 | 14.00 |
Magens Bay | Bolongo | 18.00 | 14.00 |
Magens Bay | Crown Bay | 18.00 | 15.00 |
Magens Bay | Havensight (WICO) | 15.00 | 12.00 |
Magens Bay | Mountain Top | 15.00 | 12.00 |
Magens Bay | Limetree | 18.00 | 14.00 |
Magens Bay | Sapphire Beach | 18.00 | 14.00 |
Magens Bay | Ritz Carlton | 23.00 | 15.00 |
Mahogany Run | Bolongo | 18.00 | 14.00 |
Mahogany Run | Cowpet | 18.00 | 15.00 |
Mahogany Run | Limetree | 18.00 | 14.00 |
Mahogany Run | Mountain Top | 15.00 | 12.00 |
Red Hook | Bovoni | 11.00 | 9.00 |
Red Hook | Bolongo | 12.00 | 11.00 |
Red Hook | Bordeaux | 30.00 | 21.00 |
Red Hook | Caret Bay | 24.00 | 18.00 |
Red Hook | Crown Mountain | 23.00 | 17.00 |
Red Hook | Market Square East | 14.00 | 11.00 |
Red Hook | Dorothea | 23.00 | 16.00 |
Red Hook | Frenchman’s Reef | 18.00 | 15.00 |
Red Hook | Hull Bay | 23.00 | 15.00 |
Red Hook | Limetree | 15.00 | 12.00 |
Red Hook | Mafolie | 20.00 | 15.00 |
Red Hook | Mandahl | 17.00 | 12.00 |
Red Hook | Mountain Top | 23.00 | 15.00 |
Red Hook | Paradise Point | 23.00 | 17.00 |
Red Hook | Tutu | 12.00 | 9.00 |
Red Hook | Wintberg | 17.00 | 12.00 |
Red Hook | Magens Bay | 18.00 | 14.00 |
Red Hook | Peterborg | 23.00 | 17.00 |
Tutu | Bolongo | 12.00 | 9.00 |
Tutu | Bovoni | 12.00 | 9.00 |
Tutu | Bordeaux | 27.00 | 18.00 |
Tutu | Caret Bay | 23.00 | 15.00 |
Tutu | Cowpet | 14.00 | 11.00 |
Tutu | Crown Mountain | 20.00 | 15.00 |
Tutu | Frenchman’s Bay | 14.00 | 11.00 |
Tutu | Coki | 11.00 | 9.00 |
Tutu | Limetree | 14.00 | 11.00 |
Tutu | Mafolie | 14.00 | 11.00 |
Tutu | Magens Bay | 15.00 | 11.00 |
Tutu | Mountain Top | 18.00 | 14.00 |
One Response